Newly added Property Listings
|
Gaspar Hernandez
 Land / Lot Lot: 1,806m² =0.45acre $195,000 |  | Sosua
 House / Villa Bed:2 Bath:1 Lot: 1,000m² =0.25acre Living: 110m² =1,177ft² $165,000 |  | Sosua
 House / Villa Bed:5 Bath:4 Lot: 700m² =0.17acre Living: 110m² =1,177ft² $175,000 |  | Sosua
 House / Villa Bed:1 Bath:1 Lot: 1,258m² =0.31acre Living: 119m² =1,273ft² $183,000 |  | Sosua
 House / Villa Bed:2 Bath:2,5 Lot: 1,300m² =0.32acre Living: 240m² =2,568ft² $320,000 |  |
|
Sosua
 House / Villa Bed:2 Bath:1 Lot: 230m² =0.06acre Living: 80m² =856ft² $95,000 |  | Sosua
 Apartment / Condo Bed:2 Bath:2 Living: 65m² =696ft² $56,000 |  | Sosua
 House / Villa Bed:2 Bath:2 Lot: 1,708m² =0.42acre Living: 160m² =1,712ft² $195,000 |  | Sosua
 Land / Lot Lot: 5,300m² =1.31acre $821,500 |  | Sosua
 House / Villa Bed:6 Bath:5 Lot: 2,000m² =0.49acre $349,000 |  |
|
Sosua
 House / Villa Bed:2 Bath:2,5 Lot: 1,500m² =0.37acre Living: 140m² =1,498ft² $239,000 |  | Cabarete
 House / Villa Bed:3 Bath:3 Lot: 1,804m² =0.45acre Living: 180m² =1,926ft² $282,000 |  | Gaspar Hernandez
 Land / Lot Lot: 75,000m² =18.53acre $5,625,000 |  | Cabarete
 House / Villa Bed:3 Bath:3 Lot: 2,400m² =0.59acre Living: 190m² =2,033ft² $349,000 |  | Sosua
 House / Villa Bed:2 Bath:1 Lot: 1,000m² =0.25acre Living: 115m² =1,231ft² $168,000 |  |
|
Sosua
 Land / Lot Lot: 2,000m² =0.49acre $130,000 |  | Puerto Plata
 House / Villa Bed:2 Bath:2 Lot: 310m² =0.08acre Living: 64m² =685ft² $118,000 |  | Sosua
 House / Villa Bed:3 Bath:3 Lot: 1,000m² =0.25acre Living: 300m² =3,210ft² $340,000 |  | Cabarete
 House / Villa Bed:4 Bath:4,5 $560,000 |  | Sosua
 House / Villa Bed:6 Bath:4 Lot: 930m² =0.23acre Living: 170m² =1,819ft² $120,000 |  |
|
Sosua
 Apartment / Condo Bed:1 Bath:1 Living: 70m² =749ft² $68,000 |  | Sosua
 House / Villa Bed:6 Bath:4 Lot: 14,000m² =3.46acre Living: 460m² =4,922ft² $990,000 |  | Sosua
 House / Villa Bed:3 Bath:2 Lot: 1,000m² =0.25acre Living: 214m² =2,290ft² $249,000 |  | Cabarete
 Land / Lot Lot: 1,200m² =0.30acre $82,800 |  | Cabarete
 Land / Lot Lot: 630m² =0.16acre $43,470 |  |
|
|