Newly added Property Listings
|
Cabarete
 Commercial Property Bed:4 Bath:3 Lot: 12,434m² =3.07acre Living: 360m² =3,852ft² $330,000 |  | Sosua
 Land / Lot Lot: 5,240m² =1.29acre $18 |  | Sosua
 House / Villa Bed:2 Bath:2,5 Lot: 750m² =0.19acre Living: 150m² =1,605ft² $224,900 |  | Sosua
 Land / Lot Lot: 3,599m² =0.89acre $128,000 |  | Sosua
 Commercial Property $3,999,000 |  |
|
Sosua
 Land / Lot Lot: 567m² =0.14acre $29,900 |  | Puerto Plata
 Land / Lot Call for Price |  | Cabarete
 Land / Lot Lot: 640,591m² =158.29acre $1,280,000 |  | Sosua
 Apartment / Condo Bed:2 Bath:2 Living: 80m² =856ft² $89,000 |  | Sosua
 House / Villa Bed:3 Bath:3 Lot: 3,400m² =0.84acre Living: 500m² =5,350ft² $528,000 |  |
|
Cabarete
 Land / Lot Lot: 2,859m² =0.71acre $208,707 |  | Sosua
 Land / Lot Living: 4,167m² =44,587ft² Call for Price |  | Sosua
 Land / Lot Living: 4,195m² =44,887ft² $104,875 |  | Gaspar Hernandez
 Land / Lot Lot: 1,806m² =0.45acre $195,000 |  | Sosua
 House / Villa Bed:2 Bath:1 Lot: 1,000m² =0.25acre Living: 110m² =1,177ft² $165,000 |  |
|
Sosua
 House / Villa Bed:5 Bath:4 Lot: 700m² =0.17acre Living: 110m² =1,177ft² $175,000 |  | Sosua
 House / Villa Bed:1 Bath:1 Lot: 1,258m² =0.31acre Living: 119m² =1,273ft² $183,000 |  | Sosua
 House / Villa Bed:2 Bath:2,5 Lot: 1,300m² =0.32acre Living: 240m² =2,568ft² $320,000 |  | Sosua
 House / Villa Bed:2 Bath:1 Lot: 230m² =0.06acre Living: 80m² =856ft² $95,000 |  | Sosua
 House / Villa Bed:2 Bath:2 Lot: 1,708m² =0.42acre Living: 160m² =1,712ft² $195,000 |  |
|
Sosua
 Land / Lot Lot: 5,300m² =1.31acre $821,500 |  | Sosua
 House / Villa Bed:6 Bath:5 Lot: 2,000m² =0.49acre $349,000 |  | Sosua
 House / Villa Bed:2 Bath:2,5 Lot: 1,500m² =0.37acre Living: 140m² =1,498ft² $239,000 |  | Cabarete
 House / Villa Bed:3 Bath:3 Lot: 1,804m² =0.45acre Living: 180m² =1,926ft² $282,000 |  | Gaspar Hernandez
 Land / Lot Lot: 75,000m² =18.53acre $5,625,000 |  |
|
|