Newly added Property Listings
|
Sosua
 Commercial Property Lot: 5,232m² =1.29acre Living: 2,184m² =23,369ft² Call for Price |  | Sosua
 Commercial Property Bed:10+ Bath:9+ Lot: 980m² =0.24acre $835,000 |  | Cabarete
 House / Villa Bed:8 Bath:8,5 Lot: 10,000m² =2.47acre Living: 1,000m² =10,700ft² $1,800,000 |  | Sosua
 Land / Lot Lot: 500m² =0.12acre $12,500 |  | Santiago
 Commercial Property Bed:9 Bath:7 Lot: 17,000m² =4.20acre Call for Price |  |
|
Sosua
 House / Villa Bed:2 Bath:3 Lot: 468m² =0.12acre Living: 110m² =1,177ft² $148,500 |  | Cabarete
 Land / Lot Living: 700,000m² =7,490,000ft² $1,540,000 |  | Sosua
 Land / Lot Lot: 335,449m² =82.89acre $737,988 |  | Puerto Plata
 Land / Lot Living: 6,300m² =67,410ft² $658,000 |  | Sosua
 House / Villa Bed:2 Bath:1 Lot: 692m² =0.17acre Living: 89m² =952ft² $79,500 |  |
|
Cabarete
 Land / Lot Lot: 4,600m² =1.14acre $179,400 |  | Sosua
 House / Villa Bed:3 Bath:3 Lot: 558m² =0.14acre Living: 130m² =1,391ft² $139,000 |  | Cabarete
 Apartment / Condo Living: 195m² =2,087ft² $235,000 |  | Sosua
 House / Villa Bed:3 Bath:2 Lot: 1,300m² =0.32acre Living: 150m² =1,605ft² $149,900 |  | Sosua
 Land / Lot Lot: 5,000m² =1.24acre $137,000 |  |
|
Sosua
 Land / Lot Lot: 899m² =0.22acre $25,400 |  | Sosua
 House / Villa Bed:2 Bath:2 Lot: 408m² =0.10acre Living: 110m² =1,177ft² $120,000 |  | Sosua
 Commercial Property Bed:8 Bath:6 Lot: 600m² =0.15acre Living: 240m² =2,568ft² $335,000 |  | Sosua
 House / Villa Bed:2 Bath:1 Lot: 585m² =0.14acre Living: 110m² =1,177ft² $145,000 |  | Cabarete
 House / Villa Bed:3 Bath:3 Living: 313m² =3,349ft² $389,000 |  |
|
Sosua
 Land / Lot Lot: 1,100m² =0.27acre $54,500 |  | Sosua
 House / Villa Bed:4 Bath:2,5 $165,000 |  | Sosua
 Apartment / Condo Bed:1 Bath:1 Living: 60m² =642ft² $83,500 |  | Sosua
 House / Villa Bed:2 Bath:1 Lot: 230m² =0.06acre Living: 65m² =696ft² $75,000 |  | Sosua
 House / Villa Bed:2 Bath:1 Lot: 800m² =0.20acre Living: 95m² =1,016ft² $118,000 |  |
|
|